Be Partner Of PayRupees
PayRupees ( PayRs E Servises Pvt. Ltd. ) Providing Partnership.
on State Lavel District Lavel
Types Of Our Merchant :-
- State Partner
- District CoOrdinator
- Super Distributor
- Distributor
- Retailer
Enterprise Partner Types :-
- API Partner
- Software Partner
Partner Application Form
Partner Application Form
State Partner
State Partner are appointed for all State and Union Territories, We appoint only Single State Partner Or State Salles Co-ordinator for each State and Union Territories.
Commission Stracture
Operator | Sells Co-Ordinator | Super Distributor | Distributor | Retailer | ||||
Airtel | 0.10% | 0.10% | 0.25 | 2.00% | ||||
BSNL | 0.20% | 0.30% | 0.50% | 2.50% | ||||
IDEA | 0.20% | 0.30% | 0.50% | 2.50% | ||||
JIO | 0.20% | 0.30% | 0.50% | 2.50% | ||||
Voda | 0.20% | 0.30% | 0.50% | 2.50% | ||||
Airtel DTH | 0.20% | 0.30% | 0.50% | 2.50% | ||||
Tata Sky | 0.20% | 0.30% | 0.50% | 2.50% | ||||
Videocon D2H | 0.20% | 0.30% | 0.50% | 2.50% | ||||
Dish TV | 0.20% | 0.25% | 0.25% | 2.50% | ||||
Sun TV | 0.20% | 0.30% | 0.50% | 2.50% | ||||
Bill Payment Commission | ||||||||
Electricity Bill | 0 | NA | NA | Rs.1/Bill | ||||
Postpaid Mobile Bill | 0 | NA | NA | Rs.1/Bill | ||||
Landline Bill | 0 | NA | NA | Rs.1/Bill | ||||
Gas Bill | 0 | NA | NA | Rs.1/Bill | ||||
Insurance Premium | 0 | NA | NA | Rs.1/Bill | ||||
Water Bill | 0 | NA | NA | Rs.1/Bill | ||||
Fast Tag | 0 | 0 | 0 | Rs.1/Bill | ||||
AEPS & mATM Commission | ||||||||
Slab | Sells Co-Ordinator | Super Distributor | Distributor | Retailer | ||||
0-500 | 0 | 0 | 0 | 0 | ||||
501-1000 | Rs.0.25 | Rs.0.25 | Rs.0.25 | Rs.0.50 | ||||
1001-2000 | Rs.0.25 | Rs.0.25 | Rs.0.25 | Rs.1.50 | ||||
2001-3000 | Rs.0.25 | Rs.0.25 | Rs.0.50 | Rs.3 | ||||
3001-5000 | Rs.0.25 | Rs.0.25 | Rs.0.25 | Rs.7 | ||||
5001-10000 | Rs.0.25 | Rs.50 | Rs.1 | Rs.9 | ||||
PAN Coupon Commission (Rate 107/-) | ||||||||
Monthly Slab | 0 | 0 | 0 | Rs.2 | ||||
Below 100 | RS.0.50 | Rs.1 | Rs.1 | Rs.4 | ||||
101-500 | RS.0.50 | Rs1 | Rs1 | Rs. 5 | ||||
501-1000 | Rs1 | Rs1.50 | Rs2 | Rs5 | ||||
1001-5000 | Rs1 | Rs2 | Rs2 | |||||
Registration Services & Other | ||||||||
Services | Consultancy | Development | Other | Product | ||||
GST Registration | Driving License | Website | Insurance | Micro ATM | ||||
GST Return | Passport | Recharge Portal | RD | Morpho | ||||
FASSAI | White Label | FD | Mantra | |||||
MSME | Android App | Daily Collection | ||||||
· Company Pvt.LTD. · |
· | LOGO Design | Hosting | |||||
· Copyright | Visiting Card | Domain Name | ||||||
· Digital Signature | Web Page | SSL Certificate | ||||||
· FSSAI | Banner Design | |||||||
· Trademark | Web Banner | |||||||
· NGO Registration | API | |||||||
· ISO Certification | ||||||||
Import Export Code (IEC) |